<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Melrose</title>
	<atom:link href="http://thetaoofelearning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetaoofelearning.com</link>
	<description>Portfolio/Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jim Radcliffe&#039;s Photography</title>
		<link>http://thetaoofelearning.com/2012/02/10/jim-radcliffes-photography-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jim-radcliffes-photography-2</link>
		<comments>http://thetaoofelearning.com/2012/02/10/jim-radcliffes-photography-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:07:33 +0000</pubDate>
		<dc:creator>Paul Melrose</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thetaoofelearning.com/?p=51270</guid>
		<description><![CDATA[<p>A few days ago I went looking for reviews of the Pentax K-5 and came across a site called Boxed Light, the photography site of Jim Radcliffe. Jim isn&#39;t on G+ (but some people such as +<a href="https://plus.google.com/105019706557653626929" class="proflink" oid="105019706557653626929">David Bennett</a> have already pointed him out), so I&#39;m just pointing you to a guy who [...]]]></description>
		<wfw:commentRss>http://thetaoofelearning.com/2012/02/10/jim-radcliffes-photography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Evil Building in Ireland</title>
		<link>http://thetaoofelearning.com/2011/12/15/the-most-evil-building-in-ireland-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-evil-building-in-ireland-2</link>
		<comments>http://thetaoofelearning.com/2011/12/15/the-most-evil-building-in-ireland-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:20:19 +0000</pubDate>
		<dc:creator>Paul Melrose</dc:creator>
				<category><![CDATA[History/Folklore]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thetaoofelearning.com/?p=51284</guid>
		<description><![CDATA[<p>In 1725, William Conolly, Ireland’s richest aristocrat, built a hunting lodge on top of Montpelier Hill, overlooking Dublin city and sitting at the foot of the Dublin Mountains. Today it stands abandoned, and generations of Dubliners have told their children of the dark and evil acts that happened therein. The original name of the house [...]]]></description>
		<wfw:commentRss>http://thetaoofelearning.com/2011/12/15/the-most-evil-building-in-ireland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Introduction Video (4 of 4)</title>
		<link>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-4-of-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus-introduction-video-4-of-4</link>
		<comments>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-4-of-4/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:56:47 +0000</pubDate>
		<dc:creator>Paul Melrose</dc:creator>
				<category><![CDATA[My Videos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Paul Melrose]]></category>

		<guid isPermaLink="false">http://thetaoofelearning.com/?p=14649</guid>
		<description><![CDATA[<p>In this final video I show you how to post new content, how to re-share content from others, and how to comment and interact with other users. My general advice on this is add value. Don&#8217;t just re-share, but rather say something about the content you what people to see. Bring something new to the table and [...]]]></description>
		<wfw:commentRss>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-4-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Introduction Video (3 of 4)</title>
		<link>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-3-of-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus-introduction-video-3-of-4</link>
		<comments>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-3-of-4/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:42:57 +0000</pubDate>
		<dc:creator>Paul Melrose</dc:creator>
				<category><![CDATA[My Videos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Paul Melrose]]></category>

		<guid isPermaLink="false">http://thetaoofelearning.com/?p=14626</guid>
		<description><![CDATA[<p>This third video focuses on Circles, perhaps the most useful and, when you first meet them, tricky aspect of Google Plus to master. Circles can let you communicate with very large numbers of people and yet they facilitate quite intimate sharing and discussions.</p> <p>Contents: Adding People and Managing Circles</p> <p></p> <p><a href="http://thetaoofelearning.com/wp-content/uploads/2011/12/88x31.png"></a></p>]]></description>
		<wfw:commentRss>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-3-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Introduction Video (2 of 4)</title>
		<link>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-part-2-of-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus-introduction-video-part-2-of-4</link>
		<comments>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-part-2-of-4/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:40:55 +0000</pubDate>
		<dc:creator>Paul Melrose</dc:creator>
				<category><![CDATA[My Videos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Paul Melrose]]></category>

		<guid isPermaLink="false">http://thetaoofelearning.com/?p=14554</guid>
		<description><![CDATA[<p>This is the second of my four Google Plus introduction videos. I see many people create very weak profiles, and by this I mean they do not share enough information to let others know what their general interest are. I am circled by many people who tell me nothing about themselves, so they give me no [...]]]></description>
		<wfw:commentRss>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-part-2-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Introduction Video (1 of 4)</title>
		<link>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-part-1-of-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus-introduction-video-part-1-of-4</link>
		<comments>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-part-1-of-4/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:18:51 +0000</pubDate>
		<dc:creator>Paul Melrose</dc:creator>
				<category><![CDATA[My Videos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Paul Melrose]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thetaoofelearning.com/?p=14544</guid>
		<description><![CDATA[<p>Recently I showed a lecturer with the Dublin Institute of Technology how Google Plus works, and I promised to create some content that she could share with others as a general introduction to Google+. While Google+ is relatively easy to use, at least compared to Facebook, there is still a bit of an initial learning [...]]]></description>
		<wfw:commentRss>http://thetaoofelearning.com/2011/12/01/google-plus-introduction-video-part-1-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co. Wicklow, Ireland</title>
		<link>http://thetaoofelearning.com/2011/11/18/co-wicklow-ireland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co-wicklow-ireland</link>
		<comments>http://thetaoofelearning.com/2011/11/18/co-wicklow-ireland/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:31:32 +0000</pubDate>
		<dc:creator>Paul Melrose</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thetaoofelearning.com/?p=8096</guid>
		<description><![CDATA[<p>These photos were taken in Wicklow, the county south of Dublin. The old gravestones in a few of the photos are part of the Glendalough Monastic settlement, which dates back to St. Kevin, who died in 618. The large tower in the first photo is also part of that settlement. It is believed that it [...]]]></description>
		<wfw:commentRss>http://thetaoofelearning.com/2011/11/18/co-wicklow-ireland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bill Gates and Paul Allen: Our Henry Fords?</title>
		<link>http://thetaoofelearning.com/2011/11/09/gates_and_allen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gates_and_allen</link>
		<comments>http://thetaoofelearning.com/2011/11/09/gates_and_allen/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:25:39 +0000</pubDate>
		<dc:creator>Paul Melrose</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Paul Allen]]></category>

		<guid isPermaLink="false">http://thetaoofelearning.com/?p=4264</guid>
		<description><![CDATA[<p><a href="http://thetaoofelearning.com/wp-content/uploads/2011/11/1981BillPaul.jpg"></a></p> <p>I was on G+ when news of Steve Jobs&#8217; death broke. Within an hour there was a constant and unbroken stream of reflections and expressions of sadness and appreciation. Many posters wrote of early memories of their first Mac, and how Apple had sparked their love affair with technology.</p> <p>The impact Jobs had [...]]]></description>
		<wfw:commentRss>http://thetaoofelearning.com/2011/11/09/gates_and_allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding easily is a dangerous thing</title>
		<link>http://thetaoofelearning.com/2011/11/01/understanding-easily-is-a-dangerous-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-easily-is-a-dangerous-thing</link>
		<comments>http://thetaoofelearning.com/2011/11/01/understanding-easily-is-a-dangerous-thing/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:37:40 +0000</pubDate>
		<dc:creator>Paul Melrose</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thetaoofelearning.com/?p=626</guid>
		<description><![CDATA[<p>This image has been doing the rounds in the last few days (I got it through +<a class="proflink" href="https://plus.google.com/118320665823821681206">Chris Brogan</a>.) Most of us have seen it before, and it probably feels right to us. But when I read it last night my spider senses tingled.</p> <p>Here&#8217;s the thing: Yes, if a person has a deep [...]]]></description>
		<wfw:commentRss>http://thetaoofelearning.com/2011/11/01/understanding-easily-is-a-dangerous-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The left hemisphere is the Berlusconi of the brain&quot;</title>
		<link>http://thetaoofelearning.com/2011/10/23/the-left-hemisphere-is-the-berlusconi-of-the-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-left-hemisphere-is-the-berlusconi-of-the-brain</link>
		<comments>http://thetaoofelearning.com/2011/10/23/the-left-hemisphere-is-the-berlusconi-of-the-brain/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:02:54 +0000</pubDate>
		<dc:creator>Paul Melrose</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thetaoofelearning.com/2011/10/23/the-left-hemisphere-is-the-berlusconi-of-the-brain/</guid>
		<description><![CDATA[<p>Iain McGilchrist begins by dismissing popular right/left hemisphere myths and instead takes a more insightful look at the functional differences from an evolutionary and social perspective. Accompanied by an RSA animation, this is a video both hemispheres are sure to enjoy.</p> <p>Reshared post from +<a href='https://plus.google.com/118340249508293074213'>Robert Jones</a><br /> <p style='clear:both;'></p> <p style='clear:both;'>Google+: <a href='https://plus.google.com/105917662794879934892/posts/jGXvyfRmvQt'>View post [...]]]></description>
		<wfw:commentRss>http://thetaoofelearning.com/2011/10/23/the-left-hemisphere-is-the-berlusconi-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

